2019 Utility operations stats
Occupation
[show-rjqc id=”110″]
Top four occupations with total injuries (216)
| Occupations | Total | Percentage |
| Electrical trades and telecommunication occupations | 108 | 50.00% |
| Clericial occupations, general office skills | 19 | 8.80% |
| Recording, scheduling and distributing | 9 | 4.17% |
| Cleaners | 9 | 4.17% |
[show-rjqc id=”111″]
Top six occupations with time-loss injuries (56)
| Occupations | Total | Percentage |
| Electrical trades and telecommunication occupations | 32 | 57.14% |
| Recording, scheduling and distributing | 3 | 5.36% |
| Library, correspondence and related information | 3 | 5.36% |
| Cleaners | 3 | 5.36% |
| Machinery and transportation equipment mechanics (except motor vehicle) | 2 | 3.57% |
| Contractors and supervisors, trades and related workers | 2 | 3.57% |
Causes
[show-rjqc id=”149″]
| Top six causes for total injury | Claims total | Percentage |
| Bodily reaction and exertion | 90 | 41.67% |
| Contact with objects and equipment | 55 | 25.46% |
| Falls | 40 | 18.52% |
| Exposure to harmful substances or environments | 13 | 6.02% |
| Transportation accidents | 9 | 4.17% |
| Assaults, violent acts, attacks, harassment | 9 | 4.17% |
[show-rjqc id=”150″]
| Top five causes for time loss injuries | Claims total | Percentage |
| Bodily reaction and exertion | 29 | 51.79% |
| Contact with objects and equipment | 11 | 19.64% |
| Falls | 11 | 19.64% |
| Transportation accidents | 4 | 7.14% |
| Exposure to harmful substances or environments | 1 | 1.79% |
Body parts
[show-rjqc id=”115″]
| Top three body parts with total injuries (216) | Claims total | Percentage |
| Leg | 44 | 20.37% |
| Back | 42 | 19.44% |
| Hand | 33 | 15.28% |
[show-rjqc id=”116″]
| Top four body parts with time loss injuries (56) | Claims total | Percentage |
| Back | 15 | 26.79% |
| Leg | 9 | 16.07% |
| Multi | 6 | 10.71% |
| Head | 6 | 10.71% |
Contact with objects and equipment is the other major cause of injury in utility operations.
52.73% of these injuries are to the hand
The most common of these injuries are due to struck by swinging or slipping object such as cutting handtools – nonpowered.
14.55% of these injuries are to the leg
The most common of these injuries are due to struck by falling object such as gates,metal materials – nonstructural,tools, instruments, and equipment, trees, logs.
12.73% of these injuries are to the arm
The most common of these injuries are due to struck by swinging or slipping object such as boring handtools – powered,cutting handtools – nonpowered,road grading and surfacing machinery,ropes, ties.
Bodily reaction and exertion is the most common cause of injury in utility operations.
40.00% of these injuries are to the back
The most common of these injuries are due to overexertion in lifting such as wood, lumber.
23.33% of these injuries are to the leg
The most common of these injuries are due to bending, climbing, crawling, reaching, twisting such as bodily motion or position of injured, ill worker.
12.22% of these injuries are to the shoulder
The most common of these injuries are due to other bodily reaction and exertion such as bodily motion or position of injured, ill worker.
