2019 Other government and municipal stats
Occupation
[show-rjqc id=”82″]
Top three occupations with total injuries (2,750)
| Occupation | Total | Percentage |
| Police officers and firefighters | 385 | 14.00% |
| Cleaners | 241 | 8.76% |
| Childcare and home support workers | 228 | 8.29% |
[show-rjqc id=”83″]
Top three occupations with time loss injuries (1,094)
| Occupation | Total | Percentage |
| Police officers and firefighters | 124 | 11.33% |
| Other occupations in protective service | 116 | 10.60% |
| Cleaners | 110 | 10.05% |
Causes
[show-rjqc id=”141″]
| Top five causes for total injury | Claims total | Percentage |
| Bodily reaction and exertion | 893 | 32.47% |
| Falls | 612 | 22.25% |
| Contact with objects and equipment | 548 | 19.93% |
| Assaults, violent acts, attacks, harassment | 297 | 10.80% |
| Exposure to harmful substances or environments | 265 | 9.64% |
[show-rjqc id=”142″]
| Top five causes for time loss injuries | Claims total | Percentage |
| Bodily reaction and exertion | 433 | 39.58% |
| Falls | 281 | 25.69% |
| Contact with objects and equipment | 132 | 12.07% |
| Assaults, violent acts, attacks, harassment | 123 | 11.24% |
| Exposure to harmful substances or environments | 75 | 6.86% |
Body parts
[show-rjqc id=”87″]
| Top three body parts with total injuries (2,750) | Claims total | Percentage |
| Leg | 462 | 16.80% |
| Back | 460 | 16.73% |
| Hand | 371 | 13.49% |
[show-rjqc id=”88″]
| Top three body parts with time loss injuries (1,094) | Claims total | Percentage |
| Back | 227 | 20.75% |
| Leg | 221 | 20.20% |
| Multi | 125 | 11.43% |
Contact with objects and equipment is the other major cause of injury in other government and municipal.
28.92% of these injuries are to the multi
The most common of these injuries are due to fall to floor, walkway, or other surface such as floors.
20.92% of these injuries are to the leg
The most common of these injuries are due to fall on same level, n.e.c. such as ground.
17.32% of these injuries are to the back
The most common of these injuries are due to fall to floor, walkway, or other surface such as floors, ground.
Bodily reaction and exertion is the most common cause of injury in other government and municipal.
32.03% of these injuries are to the back
The most common of these injuries are due to overexertion in lifting such as boxes, crates, cartons.
27.88% of these injuries are to the leg
The most common of these injuries are due to bending, climbing, crawling, reaching, twisting such as bodily motion or position of injured, ill worker.
11.87% of these injuries are to the shoulder
The most common of these injuries are due to overexertion in lifting such as boxes, crates, cartons.
